E-mail us at: office@northeaststopwar.org.uk. Home page: www.northeaststopwar.org.uk Because of spam bots you will need to email us before joining forum
SPAMMERS WILL NOT BE APPROVED FOR MEMBERSHIP
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
1 | 15 | 0 | 104 |
![]() |
0 | 2 | 0 | 58 |
![]() |
1 | 13 | 0 | 104 |
![]() |
5 | 34 | 0 | 546 |
![]() |
2 | 2 | 0 | 86 |
![]() |
0 | 0 | 0 | 175 |
![]() |
0 | 0 | 0 | 234 |
![]() |
0 | 0 | 0 | 152 |
![]() |
0 | 0 | 0 | 129 |
![]() |
1 | 1 | 0 | 203 |
![]() |
0 | 2 | 0 | 343 |
![]() |
1 | 1 | 0 | 546 |
![]() |
1 | 4 | 0 | 402 |
![]() |
0 | 2 | 0 | 138 |
2024-02-01 | 0 | 0 | 0 | 77 |
2024-02-02 | 0 | 0 | 0 | 75 |
2024-02-03 | 0 | 0 | 0 | 86 |
2024-02-04 | 0 | 0 | 0 | 119 |
2024-02-05 | 0 | 0 | 0 | 81 |
2024-02-06 | 0 | 0 | 0 | 81 |
2024-02-07 | 0 | 0 | 0 | 84 |
2024-02-08 | 0 | 0 | 0 | 88 |
2024-02-09 | 0 | 0 | 0 | 93 |
2024-02-10 | 0 | 0 | 0 | 88 |
2024-02-11 | 0 | 0 | 0 | 91 |
2024-02-12 | 0 | 0 | 0 | 91 |
2024-02-13 | 0 | 0 | 0 | 100 |
2024-02-14 | 0 | 0 | 0 | 116 |
2024-02-15 | 0 | 0 | 0 | 116 |
2024-02-16 | 0 | 1 | 0 | 131 |
2024-02-17 | 0 | 0 | 0 | 118 |
2024-02-18 | 0 | 0 | 0 | 100 |
2024-02-19 | 0 | 0 | 0 | 105 |
2024-02-20 | 0 | 0 | 0 | 110 |
2024-02-21 | 0 | 0 | 0 | 114 |
2024-02-22 | 0 | 0 | 0 | 106 |
2024-02-23 | 0 | 0 | 0 | 100 |
2024-02-24 | 0 | 0 | 0 | 109 |
2024-02-25 | 0 | 0 | 0 | 102 |
2024-02-26 | 0 | 0 | 0 | 99 |
2024-02-27 | 0 | 0 | 0 | 137 |
2024-02-28 | 0 | 1 | 0 | 138 |
2024-02-29 | 0 | 0 | 0 | 111 |
![]() |
0 | 22 | 0 | 80 |
![]() |
10 | 66 | 0 | 859 |
![]() |
0 | 26 | 0 | 95 |
![]() |
1 | 14 | 0 | 96 |
![]() |
1 | 6 | 0 | 85 |
![]() |
1 | 1 | 0 | 42 |
![]() |
0 | 1 | 0 | 41 |
![]() |
4 | 5 | 0 | 43 |
![]() |
1 | 2 | 0 | 52 |
![]() |
2 | 4 | 0 | 55 |
![]() |
0 | 0 | 0 | 51 |
![]() |
0 | 0 | 0 | 48 |
![]() |
0 | 5 | 0 | 52 |
![]() |
0 | 2 | 0 | 859 |
![]() |
56 | 82 | 0 | 66 |
![]() |
0 | 0 | 0 | 46 |
![]() |
1 | 5 | 0 | 43 |
![]() |
0 | 0 | 0 | 66 |
![]() |
2 | 2 | 0 | 34 |
2022-09-01 | 0 | 0 | 0 | 15 |
2022-09-02 | 0 | 0 | 0 | 12 |
2022-09-03 | 0 | 0 | 0 | 17 |
2022-09-04 | 0 | 0 | 0 | 22 |
2022-09-05 | 0 | 0 | 0 | 19 |
2022-09-10 | 1 | 1 | 0 | 22 |
2022-09-11 | 1 | 1 | 0 | 27 |
2022-09-12 | 0 | 0 | 0 | 28 |
2022-09-13 | 0 | 0 | 0 | 34 |
2022-09-14 | 0 | 0 | 0 | 34 |
2022-09-15 | 0 | 0 | 0 | 21 |
2022-09-16 | 0 | 0 | 0 | 17 |
2022-09-17 | 0 | 0 | 0 | 19 |
2022-09-18 | 0 | 0 | 0 | 10 |
2022-09-19 | 0 | 0 | 0 | 15 |
2022-09-20 | 0 | 0 | 0 | 14 |
2022-09-21 | 0 | 0 | 0 | 21 |
2022-09-22 | 0 | 0 | 0 | 14 |
2022-09-23 | 0 | 0 | 0 | 15 |
2022-09-24 | 0 | 0 | 0 | 12 |
2022-09-25 | 0 | 0 | 0 | 18 |
2022-09-26 | 0 | 0 | 0 | 26 |
2022-09-27 | 0 | 0 | 0 | 16 |
2022-09-28 | 0 | 0 | 0 | 14 |
2022-09-29 | 0 | 0 | 0 | 17 |
2022-09-30 | 0 | 0 | 0 | 19 |
![]() |
3 | 3 | 0 | 26 |
![]() |
1 | 1 | 0 | 19 |
![]() |
5 | 6 | 0 | 22 |
![]() |
12 | 15 | 0 | 49 |
2022-05-01 | 0 | 0 | 0 | 27 |
2022-05-02 | 0 | 0 | 0 | 8 |
2022-05-03 | 1 | 1 | 0 | 14 |
2022-05-04 | 0 | 0 | 0 | 11 |
2022-05-05 | 4 | 5 | 0 | 19 |
2022-05-06 | 0 | 0 | 0 | 10 |
2022-05-07 | 0 | 0 | 0 | 49 |
2022-05-08 | 0 | 0 | 0 | 15 |
2022-05-09 | 0 | 0 | 0 | 15 |
2022-05-10 | 1 | 3 | 0 | 13 |
2022-05-11 | 0 | 0 | 0 | 26 |
2022-05-12 | 1 | 1 | 0 | 17 |
2022-05-13 | 0 | 0 | 0 | 31 |
2022-05-14 | 0 | 0 | 0 | 15 |
2022-05-15 | 0 | 0 | 0 | 26 |
2022-05-16 | 0 | 0 | 0 | 19 |
2022-05-17 | 0 | 0 | 0 | 14 |
2022-05-18 | 3 | 3 | 0 | 14 |
2022-05-19 | 2 | 2 | 0 | 14 |
2022-05-20 | 0 | 0 | 0 | 14 |
2022-05-21 | 0 | 0 | 0 | 15 |
2022-05-22 | 0 | 0 | 0 | 15 |
2022-05-23 | 0 | 0 | 0 | 15 |
2022-05-24 | 0 | 0 | 0 | 12 |
2022-05-25 | 0 | 0 | 0 | 14 |
2022-05-26 | 0 | 0 | 0 | 14 |
2022-05-27 | 0 | 0 | 0 | 14 |
2022-05-28 | 0 | 0 | 0 | 20 |
2022-05-29 | 0 | 0 | 0 | 14 |
2022-05-30 | 0 | 0 | 0 | 18 |
2022-05-31 | 0 | 0 | 0 | 16 |
![]() |
10 | 20 | 0 | 49 |
![]() |
16 | 23 | 0 | 21 |
![]() |
5 | 6 | 0 | 21 |
![]() |
1 | 1 | 0 | 49 |
![]() |
23 | 24 | 0 | 29 |
![]() |
0 | 0 | 0 | 24 |
![]() |
0 | 0 | 0 | 23 |
![]() |
0 | 0 | 0 | 21 |
![]() |
4 | 4 | 0 | 29 |
![]() |
0 | 0 | 0 | 28 |
![]() |
1 | 1 | 0 | 23 |
![]() |
7 | 7 | 0 | 29 |
![]() |
1 | 1 | 0 | 24 |
![]() |
2 | 2 | 0 | 25 |
![]() |
4 | 4 | 0 | 23 |
![]() |
3 | 3 | 0 | 22 |
![]() |
1 | 2 | 0 | 24 |
2021-01-01 | 0 | 0 | 0 | 13 |
2021-01-02 | 0 | 0 | 0 | 13 |
2021-01-03 | 0 | 0 | 0 | 8 |
2021-01-04 | 0 | 0 | 0 | 7 |
2021-01-05 | 0 | 0 | 0 | 11 |
2021-01-06 | 1 | 2 | 0 | 11 |
2021-01-07 | 0 | 0 | 0 | 17 |
2021-01-08 | 0 | 0 | 0 | 17 |
2021-01-09 | 0 | 0 | 0 | 17 |
2021-01-10 | 0 | 0 | 0 | 18 |
2021-01-11 | 0 | 0 | 0 | 13 |
2021-01-12 | 0 | 0 | 0 | 19 |
2021-01-13 | 0 | 0 | 0 | 15 |
2021-01-14 | 0 | 0 | 0 | 12 |
2021-01-15 | 0 | 0 | 0 | 13 |
2021-01-16 | 0 | 0 | 0 | 13 |
2021-01-17 | 0 | 0 | 0 | 13 |
2021-01-18 | 0 | 0 | 0 | 12 |
2021-01-19 | 0 | 0 | 0 | 17 |
2021-01-20 | 0 | 0 | 0 | 13 |
2021-01-21 | 0 | 0 | 0 | 11 |
2021-01-22 | 0 | 0 | 0 | 15 |
2021-01-23 | 0 | 0 | 0 | 18 |
2021-01-24 | 0 | 0 | 0 | 17 |
2021-01-25 | 0 | 0 | 0 | 10 |
2021-01-26 | 0 | 0 | 0 | 11 |
2021-01-27 | 0 | 0 | 0 | 12 |
2021-01-28 | 0 | 0 | 0 | 15 |
2021-01-29 | 0 | 0 | 0 | 13 |
2021-01-30 | 0 | 0 | 0 | 10 |
2021-01-31 | 0 | 0 | 0 | 24 |
![]() |
19 | 21 | 0 | 766 |
![]() |
0 | 0 | 0 | 22 |
![]() |
1 | 1 | 0 | 26 |
![]() |
1 | 1 | 0 | 23 |
![]() |
0 | 0 | 0 | 29 |
![]() |
1 | 1 | 0 | 30 |
![]() |
1 | 1 | 0 | 29 |
![]() |
0 | 0 | 0 | 30 |
![]() |
0 | 0 | 0 | 46 |
![]() |
0 | 0 | 0 | 44 |
![]() |
3 | 3 | 0 | 80 |
![]() |
5 | 6 | 0 | 175 |
![]() |
7 | 8 | 0 | 766 |
2020-01-01 | 0 | 0 | 0 | 16 |
2020-01-02 | 0 | 0 | 0 | 30 |
2020-01-03 | 0 | 0 | 0 | 17 |
2020-01-04 | 0 | 0 | 0 | 20 |
2020-01-05 | 0 | 0 | 0 | 14 |
2020-01-06 | 0 | 0 | 0 | 15 |
2020-01-07 | 0 | 0 | 0 | 82 |
2020-01-08 | 0 | 0 | 0 | 18 |
2020-01-09 | 0 | 0 | 0 | 31 |
2020-01-10 | 0 | 0 | 0 | 85 |
2020-01-11 | 0 | 0 | 0 | 57 |
2020-01-12 | 0 | 0 | 0 | 76 |
2020-01-13 | 0 | 0 | 0 | 372 |
2020-01-14 | 0 | 0 | 0 | 373 |
2020-01-15 | 0 | 0 | 0 | 247 |
2020-01-16 | 2 | 2 | 0 | 385 |
2020-01-17 | 0 | 0 | 0 | 43 |
2020-01-18 | 0 | 0 | 0 | 137 |
2020-01-19 | 0 | 0 | 0 | 411 |
2020-01-20 | 0 | 0 | 0 | 519 |
2020-01-21 | 0 | 0 | 0 | 729 |
2020-01-22 | 0 | 0 | 0 | 766 |
2020-01-23 | 0 | 0 | 0 | 409 |
2020-01-24 | 0 | 0 | 0 | 150 |
2020-01-25 | 0 | 0 | 0 | 37 |
2020-01-26 | 1 | 2 | 0 | 89 |
2020-01-27 | 0 | 0 | 0 | 103 |
2020-01-28 | 0 | 0 | 0 | 115 |
2020-01-29 | 1 | 1 | 0 | 59 |
2020-01-30 | 0 | 0 | 0 | 16 |
2020-01-31 | 3 | 3 | 0 | 15 |
![]() |
17 | 17 | 0 | 289 |
![]() |
0 | 0 | 0 | 289 |
![]() |
1 | 1 | 0 | 267 |
![]() |
2 | 2 | 0 | 92 |
![]() |
2 | 2 | 0 | 39 |
![]() |
3 | 3 | 0 | 30 |
![]() |
1 | 1 | 0 | 25 |
![]() |
3 | 3 | 0 | 26 |
![]() |
0 | 0 | 0 | 24 |
![]() |
1 | 1 | 0 | 57 |
![]() |
0 | 0 | 0 | 23 |
![]() |
3 | 3 | 0 | 45 |
![]() |
1 | 1 | 0 | 22 |
![]() |
28 | 30 | 0 | 69 |
![]() |
0 | 0 | 0 | 45 |
![]() |
0 | 0 | 0 | 64 |
![]() |
0 | 0 | 0 | 69 |
![]() |
5 | 5 | 0 | 21 |
![]() |
2 | 4 | 0 | 21 |
![]() |
2 | 2 | 0 | 29 |
![]() |
0 | 0 | 0 | 29 |
![]() |
0 | 0 | 0 | 24 |
![]() |
8 | 8 | 0 | 28 |
![]() |
7 | 7 | 0 | 28 |
![]() |
4 | 4 | 0 | 25 |
![]() |
0 | 0 | 0 | 24 |
![]() |
36 | 37 | 0 | 23 |
![]() |
0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 21 |
![]() |
3 | 3 | 0 | 23 |
![]() |
3 | 3 | 0 | 20 |
![]() |
1 | 1 | 0 | 18 |
![]() |
0 | 0 | 0 | 13 |
2017-07-01 | 0 | 0 | 0 | 10 |
2017-07-02 | 0 | 0 | 0 | 10 |
2017-07-03 | 0 | 0 | 0 | 10 |
2017-07-04 | 0 | 0 | 0 | 13 |
2017-07-05 | 0 | 0 | 0 | 11 |
2017-07-06 | 0 | 0 | 0 | 10 |
2017-07-07 | 0 | 0 | 0 | 7 |
2017-07-08 | 0 | 0 | 0 | 10 |
2017-07-09 | 0 | 0 | 0 | 6 |
2017-07-10 | 0 | 0 | 0 | 8 |
2017-07-11 | 0 | 0 | 0 | 8 |
2017-07-12 | 0 | 0 | 0 | 7 |
2017-07-13 | 0 | 0 | 0 | 8 |
2017-07-14 | 0 | 0 | 0 | 10 |
2017-07-15 | 0 | 0 | 0 | 12 |
2017-07-16 | 0 | 0 | 0 | 9 |
2017-07-17 | 0 | 0 | 0 | 9 |
2017-07-18 | 0 | 0 | 0 | 10 |
2017-07-19 | 0 | 0 | 0 | 12 |
2017-07-20 | 0 | 0 | 0 | 11 |
2017-07-21 | 0 | 0 | 0 | 10 |
2017-07-22 | 0 | 0 | 0 | 12 |
2017-07-23 | 0 | 0 | 0 | 10 |
2017-07-24 | 0 | 0 | 0 | 12 |
2017-07-25 | 0 | 0 | 0 | 8 |
2017-07-26 | 0 | 0 | 0 | 13 |
2017-07-27 | 0 | 0 | 0 | 10 |
2017-07-28 | 0 | 0 | 0 | 10 |
2017-07-29 | 0 | 0 | 0 | 9 |
2017-07-30 | 0 | 0 | 0 | 9 |
2017-07-31 | 0 | 0 | 0 | 6 |
![]() |
11 | 11 | 0 | 14 |
![]() |
8 | 8 | 0 | 13 |
![]() |
4 | 5 | 0 | 17 |
![]() |
0 | 0 | 0 | 14 |
2017-03-01 | 0 | 0 | 0 | 10 |
2017-03-02 | 0 | 0 | 0 | 11 |
2017-03-03 | 0 | 0 | 0 | 11 |
2017-03-04 | 0 | 0 | 0 | 7 |
2017-03-05 | 0 | 0 | 0 | 9 |
2017-03-06 | 0 | 0 | 0 | 8 |
2017-03-07 | 0 | 0 | 0 | 8 |
2017-03-08 | 0 | 0 | 0 | 8 |
2017-03-09 | 0 | 0 | 0 | 8 |
2017-03-10 | 0 | 0 | 0 | 7 |
2017-03-11 | 0 | 0 | 0 | 11 |
2017-03-12 | 0 | 0 | 0 | 11 |
2017-03-13 | 0 | 0 | 0 | 9 |
2017-03-14 | 0 | 0 | 0 | 11 |
2017-03-15 | 0 | 0 | 0 | 9 |
2017-03-16 | 0 | 0 | 0 | 8 |
2017-03-17 | 0 | 0 | 0 | 10 |
2017-03-18 | 0 | 0 | 0 | 8 |
2017-03-19 | 0 | 0 | 0 | 5 |
2017-03-20 | 0 | 0 | 0 | 7 |
2017-03-21 | 0 | 0 | 0 | 7 |
2017-03-22 | 0 | 0 | 0 | 8 |
2017-03-23 | 0 | 0 | 0 | 9 |
2017-03-24 | 0 | 0 | 0 | 7 |
2017-03-25 | 0 | 0 | 0 | 13 |
2017-03-26 | 0 | 0 | 0 | 7 |
2017-03-27 | 0 | 0 | 0 | 10 |
2017-03-28 | 0 | 0 | 0 | 11 |
2017-03-29 | 0 | 0 | 0 | 9 |
2017-03-30 | 0 | 0 | 0 | 11 |
2017-03-31 | 0 | 0 | 0 | 14 |
![]() |
2 | 2 | 0 | 15 |
![]() |
4 | 4 | 0 | 14 |
![]() |
51 | 53 | 0 | 18 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 13 |
![]() |
1 | 1 | 0 | 13 |
![]() |
4 | 4 | 0 | 16 |
![]() |
6 | 6 | 0 | 16 |
![]() |
0 | 0 | 0 | 13 |
![]() |
1 | 1 | 0 | 11 |
![]() |
0 | 0 | 0 | 14 |
![]() |
8 | 9 | 0 | 13 |
![]() |
12 | 12 | 0 | 18 |
![]() |
9 | 9 | 0 | 16 |
![]() |
10 | 11 | 0 | 14 |
![]() |
57 | 63 | 0 | 27 |
![]() |
10 | 10 | 0 | 12 |
![]() |
9 | 9 | 0 | 21 |
![]() |
5 | 5 | 0 | 12 |
![]() |
3 | 3 | 0 | 13 |
![]() |
6 | 9 | 0 | 12 |
![]() |
2 | 2 | 0 | 12 |
![]() |
3 | 3 | 0 | 15 |
![]() |
4 | 5 | 0 | 18 |
![]() |
3 | 3 | 0 | 15 |
![]() |
3 | 5 | 0 | 26 |
![]() |
4 | 4 | 0 | 27 |
![]() |
5 | 5 | 0 | 25 |
![]() |
69 | 75 | 812 | 28 |
![]() |
5 | 5 | 808 | 24 |
![]() |
19 | 19 | 2 | 28 |
![]() |
3 | 3 | 0 | 23 |
![]() |
5 | 5 | 1 | 19 |
![]() |
1 | 2 | 1 | 21 |
![]() |
7 | 8 | 0 | 24 |
![]() |
4 | 4 | 0 | 18 |
![]() |
7 | 7 | 0 | 17 |
![]() |
3 | 3 | 0 | 17 |
![]() |
7 | 8 | 0 | 18 |
![]() |
1 | 4 | 0 | 15 |
![]() |
7 | 7 | 0 | 15 |
![]() |
45 | 63 | 254 | 34 |
![]() |
0 | 0 | 244 | 18 |
![]() |
1 | 1 | 0 | 28 |
![]() |
1 | 5 | 1 | 14 |
![]() |
2 | 6 | 3 | 14 |
![]() |
3 | 3 | 1 | 14 |
![]() |
2 | 2 | 1 | 16 |
![]() |
3 | 3 | 0 | 12 |
![]() |
7 | 8 | 1 | 14 |
![]() |
3 | 3 | 0 | 31 |
![]() |
4 | 5 | 1 | 34 |
![]() |
4 | 10 | 1 | 17 |
![]() |
15 | 17 | 1 | 12 |
![]() |
88 | 106 | 15026 | 25 |
![]() |
6 | 6 | 2 | 15 |
![]() |
8 | 8 | 17 | 20 |
2012-11-01 | 0 | 0 | 0 | 10 |
2012-11-02 | 0 | 0 | 0 | 14 |
2012-11-03 | 0 | 0 | 0 | 14 |
2012-11-04 | 0 | 0 | 0 | 10 |
2012-11-05 | 0 | 0 | 0 | 11 |
2012-11-06 | 0 | 0 | 0 | 12 |
2012-11-07 | 1 | 1 | 0 | 13 |
2012-11-08 | 1 | 1 | 0 | 9 |
2012-11-09 | 2 | 2 | 0 | 10 |
2012-11-10 | 0 | 0 | 0 | 11 |
2012-11-11 | 0 | 0 | 0 | 12 |
2012-11-12 | 0 | 0 | 0 | 10 |
2012-11-13 | 0 | 0 | 0 | 20 |
2012-11-14 | 0 | 0 | 1 | 12 |
2012-11-15 | 1 | 1 | 1 | 8 |
2012-11-16 | 0 | 0 | 7 | 11 |
2012-11-17 | 0 | 0 | 8 | 12 |
2012-11-18 | 0 | 0 | 0 | 10 |
2012-11-19 | 0 | 0 | 0 | 10 |
2012-11-20 | 1 | 1 | 0 | 10 |
2012-11-21 | 1 | 1 | 0 | 13 |
2012-11-22 | 1 | 1 | 0 | 11 |
2012-11-23 | 0 | 0 | 0 | 8 |
2012-11-24 | 0 | 0 | 0 | 9 |
2012-11-25 | 0 | 0 | 0 | 9 |
2012-11-26 | 0 | 0 | 0 | 12 |
2012-11-27 | 0 | 0 | 0 | 13 |
2012-11-28 | 0 | 0 | 0 | 9 |
2012-11-29 | 0 | 0 | 0 | 12 |
2012-11-30 | 0 | 0 | 0 | 15 |
![]() |
10 | 11 | 2 | 20 |
![]() |
11 | 12 | 1350 | 13 |
![]() |
2 | 2 | 1438 | 16 |
![]() |
3 | 4 | 1375 | 14 |
![]() |
8 | 9 | 1503 | 22 |
![]() |
8 | 8 | 1518 | 18 |
![]() |
5 | 5 | 1776 | 13 |
![]() |
5 | 7 | 2080 | 19 |
![]() |
10 | 17 | 1815 | 25 |
![]() |
12 | 17 | 2150 | 14 |
![]() |
222 | 300 | 11134 | 155 |
![]() |
14 | 16 | 2450 | 15 |
![]() |
8 | 8 | 1769 | 16 |
2011-11-01 | 0 | 0 | 51 | 11 |
2011-11-02 | 0 | 0 | 71 | 12 |
2011-11-03 | 0 | 0 | 57 | 10 |
2011-11-04 | 1 | 1 | 56 | 12 |
2011-11-05 | 0 | 0 | 48 | 9 |
2011-11-06 | 0 | 0 | 52 | 9 |
2011-11-07 | 1 | 1 | 44 | 11 |
2011-11-08 | 0 | 0 | 49 | 9 |
2011-11-09 | 0 | 0 | 50 | 9 |
2011-11-10 | 0 | 0 | 64 | 9 |
2011-11-11 | 0 | 0 | 48 | 9 |
2011-11-12 | 0 | 0 | 57 | 10 |
2011-11-13 | 1 | 1 | 62 | 9 |
2011-11-14 | 0 | 0 | 67 | 11 |
2011-11-15 | 0 | 0 | 79 | 12 |
2011-11-16 | 0 | 0 | 50 | 10 |
2011-11-17 | 1 | 1 | 69 | 9 |
2011-11-18 | 1 | 1 | 70 | 11 |
2011-11-19 | 2 | 2 | 67 | 12 |
2011-11-20 | 0 | 0 | 55 | 8 |
2011-11-21 | 0 | 0 | 70 | 9 |
2011-11-22 | 0 | 0 | 68 | 11 |
2011-11-23 | 1 | 1 | 60 | 9 |
2011-11-24 | 0 | 0 | 63 | 9 |
2011-11-25 | 0 | 0 | 56 | 10 |
2011-11-26 | 0 | 0 | 62 | 16 |
2011-11-27 | 0 | 0 | 48 | 10 |
2011-11-28 | 0 | 0 | 54 | 12 |
2011-11-29 | 0 | 0 | 63 | 10 |
2011-11-30 | 0 | 0 | 59 | 11 |
![]() |
21 | 40 | 1592 | 12 |
![]() |
33 | 50 | 1712 | 11 |
![]() |
26 | 33 | 1509 | 14 |
![]() |
12 | 13 | 1098 | 14 |
![]() |
5 | 8 | 705 | 17 |
![]() |
26 | 34 | 72 | 15 |
![]() |
14 | 14 | 53 | 155 |
![]() |
34 | 43 | 69 | 30 |
![]() |
18 | 25 | 52 | 10 |
![]() |
11 | 16 | 53 | 93 |
![]() |
146 | 217 | 4781 | 181 |
![]() |
5 | 6 | 57 | 181 |
![]() |
7 | 8 | 32 | 9 |
![]() |
10 | 12 | 64 | 10 |
![]() |
8 | 13 | 26 | 12 |
![]() |
13 | 13 | 142 | 12 |
![]() |
11 | 11 | 675 | 12 |
![]() |
8 | 9 | 699 | 17 |
![]() |
8 | 12 | 720 | 11 |
![]() |
18 | 48 | 686 | 9 |
![]() |
20 | 36 | 705 | 26 |
![]() |
24 | 31 | 471 | 11 |
![]() |
14 | 18 | 504 | 38 |
![]() |
119 | 180 | 4057 | 39 |
![]() |
16 | 24 | 455 | 9 |
![]() |
14 | 17 | 470 | 39 |
![]() |
19 | 30 | 406 | 7 |
![]() |
2 | 4 | 364 | 7 |
![]() |
6 | 10 | 383 | 8 |
![]() |
2 | 2 | 369 | 24 |
![]() |
5 | 7 | 423 | 14 |
![]() |
5 | 14 | 543 | 15 |
![]() |
7 | 15 | 344 | 7 |
![]() |
12 | 19 | 116 | 5 |
![]() |
12 | 14 | 85 | 5 |
![]() |
19 | 24 | 99 | 6 |
![]() |
112 | 135 | 75 | 6 |
![]() |
18 | 21 | 47 | 4 |
![]() |
19 | 27 | 18 | 6 |
![]() |
20 | 23 | 0 | 3 |
![]() |
15 | 20 | 3 | 4 |
![]() |
11 | 13 | 0 | 2 |
![]() |
26 | 28 | 4 | 2 |
![]() |
3 | 3 | 3 | 2 |