E-mail us at: office@northeaststopwar.org.uk. Home page: www.northeaststopwar.org.uk Because of spam bots you will need to email us before joining forum
SPAMMERS WILL NOT BE APPROVED FOR MEMBERSHIP
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
2024 | 3 | 32 | 0 | 546 |
October 2024 | 0 | 0 | 0 | 99 |
September 2024 | 0 | 0 | 0 | 234 |
2024-09-01 | 0 | 0 | 0 | 89 |
2024-09-02 | 0 | 0 | 0 | 96 |
2024-09-03 | 0 | 0 | 0 | 114 |
2024-09-04 | 0 | 0 | 0 | 84 |
2024-09-05 | 0 | 0 | 0 | 101 |
2024-09-06 | 0 | 0 | 0 | 117 |
2024-09-07 | 0 | 0 | 0 | 92 |
2024-09-08 | 0 | 0 | 0 | 97 |
2024-09-09 | 0 | 0 | 0 | 95 |
2024-09-10 | 0 | 0 | 0 | 99 |
2024-09-11 | 0 | 0 | 0 | 111 |
2024-09-12 | 0 | 0 | 0 | 122 |
2024-09-13 | 0 | 0 | 0 | 97 |
2024-09-14 | 0 | 0 | 0 | 99 |
2024-09-15 | 0 | 0 | 0 | 98 |
2024-09-16 | 0 | 0 | 0 | 106 |
2024-09-17 | 0 | 0 | 0 | 97 |
2024-09-18 | 0 | 0 | 0 | 87 |
2024-09-19 | 0 | 0 | 0 | 101 |
2024-09-20 | 0 | 0 | 0 | 108 |
2024-09-21 | 0 | 0 | 0 | 234 |
2024-09-22 | 0 | 0 | 0 | 97 |
2024-09-23 | 0 | 0 | 0 | 104 |
2024-09-24 | 0 | 0 | 0 | 96 |
2024-09-25 | 0 | 0 | 0 | 104 |
2024-09-26 | 0 | 0 | 0 | 112 |
2024-09-27 | 0 | 0 | 0 | 92 |
2024-09-28 | 0 | 0 | 0 | 92 |
2024-09-29 | 0 | 0 | 0 | 111 |
2024-09-30 | 0 | 0 | 0 | 100 |
August 2024 | 0 | 0 | 0 | 152 |
July 2024 | 0 | 0 | 0 | 129 |
June 2024 | 1 | 1 | 0 | 203 |
May 2024 | 0 | 2 | 0 | 343 |
2024-05-01 | 0 | 0 | 0 | 179 |
2024-05-02 | 0 | 1 | 0 | 163 |
2024-05-03 | 0 | 0 | 0 | 216 |
2024-05-04 | 0 | 0 | 0 | 219 |
2024-05-05 | 0 | 0 | 0 | 220 |
2024-05-06 | 0 | 1 | 0 | 217 |
2024-05-07 | 0 | 0 | 0 | 205 |
2024-05-08 | 0 | 0 | 0 | 240 |
2024-05-09 | 0 | 0 | 0 | 243 |
2024-05-10 | 0 | 0 | 0 | 245 |
2024-05-11 | 0 | 0 | 0 | 216 |
2024-05-12 | 0 | 0 | 0 | 213 |
2024-05-13 | 0 | 0 | 0 | 244 |
2024-05-14 | 0 | 0 | 0 | 343 |
2024-05-15 | 0 | 0 | 0 | 260 |
2024-05-16 | 0 | 0 | 0 | 224 |
2024-05-17 | 0 | 0 | 0 | 152 |
2024-05-18 | 0 | 0 | 0 | 171 |
2024-05-19 | 0 | 0 | 0 | 88 |
2024-05-20 | 0 | 0 | 0 | 172 |
2024-05-21 | 0 | 0 | 0 | 166 |
2024-05-22 | 0 | 0 | 0 | 160 |
2024-05-23 | 0 | 0 | 0 | 92 |
2024-05-24 | 0 | 0 | 0 | 83 |
2024-05-25 | 0 | 0 | 0 | 85 |
2024-05-26 | 0 | 0 | 0 | 83 |
2024-05-27 | 0 | 0 | 0 | 107 |
2024-05-28 | 0 | 0 | 0 | 127 |
2024-05-29 | 0 | 0 | 0 | 138 |
2024-05-30 | 0 | 0 | 0 | 125 |
2024-05-31 | 0 | 0 | 0 | 137 |
April 2024 | 1 | 1 | 0 | 546 |
2024-04-01 | 1 | 1 | 0 | 110 |
2024-04-02 | 0 | 0 | 0 | 111 |
2024-04-03 | 0 | 0 | 0 | 97 |
2024-04-04 | 0 | 0 | 0 | 87 |
2024-04-05 | 0 | 0 | 0 | 84 |
2024-04-06 | 0 | 0 | 0 | 84 |
2024-04-07 | 0 | 0 | 0 | 86 |
2024-04-08 | 0 | 0 | 0 | 83 |
2024-04-09 | 0 | 0 | 0 | 91 |
2024-04-10 | 0 | 0 | 0 | 81 |
2024-04-11 | 0 | 0 | 0 | 100 |
2024-04-12 | 0 | 0 | 0 | 121 |
2024-04-13 | 0 | 0 | 0 | 78 |
2024-04-14 | 0 | 0 | 0 | 80 |
2024-04-15 | 0 | 0 | 0 | 83 |
2024-04-16 | 0 | 0 | 0 | 153 |
2024-04-17 | 0 | 0 | 0 | 161 |
2024-04-18 | 0 | 0 | 0 | 278 |
2024-04-19 | 0 | 0 | 0 | 366 |
2024-04-20 | 0 | 0 | 0 | 384 |
2024-04-21 | 0 | 0 | 0 | 89 |
2024-04-22 | 0 | 0 | 0 | 108 |
2024-04-23 | 0 | 0 | 0 | 199 |
2024-04-24 | 0 | 0 | 0 | 308 |
2024-04-25 | 0 | 0 | 0 | 543 |
2024-04-26 | 0 | 0 | 0 | 467 |
2024-04-27 | 0 | 0 | 0 | 546 |
2024-04-28 | 0 | 0 | 0 | 436 |
2024-04-29 | 0 | 0 | 0 | 450 |
2024-04-30 | 0 | 0 | 0 | 100 |
March 2024 | 1 | 4 | 0 | 402 |
February 2024 | 0 | 2 | 0 | 138 |
2024-02-01 | 0 | 0 | 0 | 77 |
2024-02-02 | 0 | 0 | 0 | 75 |
2024-02-03 | 0 | 0 | 0 | 86 |
2024-02-04 | 0 | 0 | 0 | 119 |
2024-02-05 | 0 | 0 | 0 | 81 |
2024-02-06 | 0 | 0 | 0 | 81 |
2024-02-07 | 0 | 0 | 0 | 84 |
2024-02-08 | 0 | 0 | 0 | 88 |
2024-02-09 | 0 | 0 | 0 | 93 |
2024-02-10 | 0 | 0 | 0 | 88 |
2024-02-11 | 0 | 0 | 0 | 91 |
2024-02-12 | 0 | 0 | 0 | 91 |
2024-02-13 | 0 | 0 | 0 | 100 |
2024-02-14 | 0 | 0 | 0 | 116 |
2024-02-15 | 0 | 0 | 0 | 116 |
2024-02-16 | 0 | 1 | 0 | 131 |
2024-02-17 | 0 | 0 | 0 | 118 |
2024-02-18 | 0 | 0 | 0 | 100 |
2024-02-19 | 0 | 0 | 0 | 105 |
2024-02-20 | 0 | 0 | 0 | 110 |
2024-02-21 | 0 | 0 | 0 | 114 |
2024-02-22 | 0 | 0 | 0 | 106 |
2024-02-23 | 0 | 0 | 0 | 100 |
2024-02-24 | 0 | 0 | 0 | 109 |
2024-02-25 | 0 | 0 | 0 | 102 |
2024-02-26 | 0 | 0 | 0 | 99 |
2024-02-27 | 0 | 0 | 0 | 137 |
2024-02-28 | 0 | 1 | 0 | 138 |
2024-02-29 | 0 | 0 | 0 | 111 |
January 2024 | 0 | 22 | 0 | 80 |
2023 | 10 | 66 | 0 | 859 |
December 2023 | 0 | 26 | 0 | 95 |
November 2023 | 1 | 14 | 0 | 96 |
October 2023 | 1 | 6 | 0 | 85 |
2023-10-01 | 0 | 0 | 0 | 16 |
2023-10-02 | 0 | 0 | 0 | 37 |
2023-10-03 | 0 | 0 | 0 | 12 |
2023-10-04 | 0 | 0 | 0 | 12 |
2023-10-05 | 0 | 0 | 0 | 8 |
2023-10-06 | 0 | 0 | 0 | 12 |
2023-10-07 | 0 | 2 | 0 | 27 |
2023-10-08 | 0 | 0 | 0 | 10 |
2023-10-09 | 0 | 0 | 0 | 21 |
2023-10-10 | 0 | 0 | 0 | 42 |
2023-10-11 | 0 | 0 | 0 | 17 |
2023-10-12 | 0 | 1 | 0 | 21 |
2023-10-13 | 0 | 0 | 0 | 8 |
2023-10-14 | 0 | 1 | 0 | 10 |
2023-10-15 | 0 | 0 | 0 | 11 |
2023-10-16 | 0 | 0 | 0 | 18 |
2023-10-17 | 0 | 0 | 0 | 11 |
2023-10-18 | 0 | 0 | 0 | 50 |
2023-10-19 | 0 | 0 | 0 | 45 |
2023-10-20 | 0 | 0 | 0 | 47 |
2023-10-21 | 0 | 0 | 0 | 43 |
2023-10-22 | 0 | 0 | 0 | 49 |
2023-10-23 | 0 | 0 | 0 | 50 |
2023-10-24 | 0 | 0 | 0 | 45 |
2023-10-25 | 0 | 0 | 0 | 46 |
2023-10-26 | 0 | 0 | 0 | 50 |
2023-10-27 | 1 | 1 | 0 | 85 |
2023-10-28 | 0 | 1 | 0 | 54 |
2023-10-29 | 0 | 0 | 0 | 51 |
2023-10-30 | 0 | 0 | 0 | 52 |
2023-10-31 | 0 | 0 | 0 | 73 |
September 2023 | 1 | 1 | 0 | 42 |
August 2023 | 0 | 1 | 0 | 41 |
2023-08-01 | 0 | 0 | 0 | 12 |
2023-08-02 | 0 | 0 | 0 | 9 |
2023-08-03 | 0 | 1 | 0 | 10 |
2023-08-04 | 0 | 0 | 0 | 26 |
2023-08-05 | 0 | 0 | 0 | 9 |
2023-08-06 | 0 | 0 | 0 | 26 |
2023-08-07 | 0 | 0 | 0 | 24 |
2023-08-08 | 0 | 0 | 0 | 38 |
2023-08-09 | 0 | 0 | 0 | 9 |
2023-08-10 | 0 | 0 | 0 | 12 |
2023-08-11 | 0 | 0 | 0 | 12 |
2023-08-12 | 0 | 0 | 0 | 20 |
2023-08-13 | 0 | 0 | 0 | 10 |
2023-08-14 | 0 | 0 | 0 | 10 |
2023-08-15 | 0 | 0 | 0 | 23 |
2023-08-16 | 0 | 0 | 0 | 41 |
2023-08-17 | 0 | 0 | 0 | 24 |
2023-08-18 | 0 | 0 | 0 | 25 |
2023-08-19 | 0 | 0 | 0 | 22 |
2023-08-20 | 0 | 0 | 0 | 11 |
2023-08-21 | 0 | 0 | 0 | 9 |
2023-08-22 | 0 | 0 | 0 | 13 |
2023-08-23 | 0 | 0 | 0 | 41 |
2023-08-24 | 0 | 0 | 0 | 8 |
2023-08-25 | 0 | 0 | 0 | 9 |
2023-08-26 | 0 | 0 | 0 | 11 |
2023-08-27 | 0 | 0 | 0 | 13 |
2023-08-28 | 0 | 0 | 0 | 9 |
2023-08-29 | 0 | 0 | 0 | 11 |
2023-08-30 | 0 | 0 | 0 | 11 |
2023-08-31 | 0 | 0 | 0 | 34 |
July 2023 | 4 | 5 | 0 | 43 |
2023-07-01 | 3 | 3 | 0 | 14 |
2023-07-02 | 0 | 0 | 0 | 13 |
2023-07-03 | 0 | 0 | 0 | 13 |
2023-07-04 | 0 | 0 | 0 | 33 |
2023-07-05 | 0 | 0 | 0 | 11 |
2023-07-06 | 0 | 0 | 0 | 11 |
2023-07-07 | 0 | 0 | 0 | 14 |
2023-07-08 | 0 | 0 | 0 | 11 |
2023-07-09 | 0 | 0 | 0 | 25 |
2023-07-10 | 0 | 0 | 0 | 21 |
2023-07-11 | 0 | 0 | 0 | 12 |
2023-07-12 | 0 | 0 | 0 | 10 |
2023-07-13 | 0 | 0 | 0 | 12 |
2023-07-14 | 0 | 0 | 0 | 22 |
2023-07-15 | 0 | 0 | 0 | 10 |
2023-07-16 | 0 | 0 | 0 | 10 |
2023-07-17 | 0 | 1 | 0 | 11 |
2023-07-18 | 0 | 0 | 0 | 13 |
2023-07-19 | 0 | 0 | 0 | 24 |
2023-07-20 | 0 | 0 | 0 | 18 |
2023-07-21 | 0 | 0 | 0 | 12 |
2023-07-22 | 0 | 0 | 0 | 9 |
2023-07-23 | 0 | 0 | 0 | 23 |
2023-07-24 | 0 | 0 | 0 | 43 |
2023-07-25 | 0 | 0 | 0 | 13 |
2023-07-26 | 0 | 0 | 0 | 8 |
2023-07-27 | 0 | 0 | 0 | 9 |
2023-07-28 | 1 | 1 | 0 | 10 |
2023-07-29 | 0 | 0 | 0 | 18 |
2023-07-30 | 0 | 0 | 0 | 10 |
2023-07-31 | 0 | 0 | 0 | 38 |
June 2023 | 1 | 2 | 0 | 52 |
2023-06-01 | 0 | 0 | 0 | 19 |
2023-06-02 | 0 | 0 | 0 | 20 |
2023-06-03 | 0 | 0 | 0 | 20 |
2023-06-04 | 0 | 0 | 0 | 52 |
2023-06-05 | 0 | 0 | 0 | 22 |
2023-06-06 | 0 | 0 | 0 | 13 |
2023-06-07 | 0 | 0 | 0 | 37 |
2023-06-08 | 0 | 0 | 0 | 33 |
2023-06-09 | 0 | 0 | 0 | 13 |
2023-06-10 | 0 | 0 | 0 | 13 |
2023-06-11 | 0 | 0 | 0 | 15 |
2023-06-12 | 0 | 0 | 0 | 17 |
2023-06-13 | 0 | 0 | 0 | 46 |
2023-06-14 | 0 | 0 | 0 | 19 |
2023-06-15 | 0 | 0 | 0 | 32 |
2023-06-16 | 0 | 0 | 0 | 17 |
2023-06-17 | 0 | 0 | 0 | 18 |
2023-06-18 | 0 | 0 | 0 | 25 |
2023-06-19 | 0 | 0 | 0 | 17 |
2023-06-20 | 0 | 0 | 0 | 13 |
2023-06-21 | 0 | 0 | 0 | 45 |
2023-06-22 | 0 | 0 | 0 | 29 |
2023-06-23 | 0 | 0 | 0 | 18 |
2023-06-24 | 0 | 1 | 0 | 15 |
2023-06-25 | 0 | 0 | 0 | 14 |
2023-06-26 | 0 | 0 | 0 | 18 |
2023-06-27 | 0 | 0 | 0 | 17 |
2023-06-28 | 0 | 0 | 0 | 46 |
2023-06-29 | 0 | 0 | 0 | 9 |
2023-06-30 | 1 | 1 | 0 | 22 |
May 2023 | 2 | 4 | 0 | 55 |
2023-05-01 | 0 | 0 | 0 | 8 |
2023-05-02 | 0 | 0 | 0 | 11 |
2023-05-03 | 0 | 0 | 0 | 30 |
2023-05-04 | 0 | 0 | 0 | 16 |
2023-05-05 | 1 | 1 | 0 | 15 |
2023-05-06 | 0 | 0 | 0 | 10 |
2023-05-07 | 0 | 0 | 0 | 7 |
2023-05-08 | 0 | 0 | 0 | 9 |
2023-05-09 | 0 | 0 | 0 | 17 |
2023-05-10 | 0 | 0 | 0 | 14 |
2023-05-11 | 0 | 0 | 0 | 12 |
2023-05-12 | 0 | 0 | 0 | 16 |
2023-05-13 | 0 | 0 | 0 | 36 |
2023-05-14 | 0 | 0 | 0 | 16 |
2023-05-15 | 0 | 0 | 0 | 13 |
2023-05-16 | 0 | 0 | 0 | 13 |
2023-05-17 | 0 | 0 | 0 | 13 |
2023-05-18 | 0 | 0 | 0 | 26 |
2023-05-19 | 0 | 0 | 0 | 10 |
2023-05-20 | 0 | 0 | 0 | 10 |
2023-05-21 | 0 | 0 | 0 | 6 |
2023-05-22 | 0 | 0 | 0 | 10 |
2023-05-23 | 0 | 0 | 0 | 11 |
2023-05-24 | 0 | 0 | 0 | 12 |
2023-05-25 | 0 | 0 | 0 | 22 |
2023-05-26 | 0 | 0 | 0 | 55 |
2023-05-27 | 0 | 0 | 0 | 44 |
2023-05-28 | 1 | 3 | 0 | 19 |
2023-05-29 | 0 | 0 | 0 | 23 |
2023-05-30 | 0 | 0 | 0 | 23 |
2023-05-31 | 0 | 0 | 0 | 22 |
April 2023 | 0 | 0 | 0 | 51 |
2023-04-01 | 0 | 0 | 0 | 14 |
2023-04-02 | 0 | 0 | 0 | 14 |
2023-04-03 | 0 | 0 | 0 | 40 |
2023-04-04 | 0 | 0 | 0 | 17 |
2023-04-05 | 0 | 0 | 0 | 21 |
2023-04-06 | 0 | 0 | 0 | 14 |
2023-04-07 | 0 | 0 | 0 | 15 |
2023-04-08 | 0 | 0 | 0 | 15 |
2023-04-09 | 0 | 0 | 0 | 17 |
2023-04-10 | 0 | 0 | 0 | 15 |
2023-04-11 | 0 | 0 | 0 | 17 |
2023-04-12 | 0 | 0 | 0 | 18 |
2023-04-13 | 0 | 0 | 0 | 51 |
2023-04-14 | 0 | 0 | 0 | 18 |
2023-04-15 | 0 | 0 | 0 | 15 |
2023-04-16 | 0 | 0 | 0 | 13 |
2023-04-17 | 0 | 0 | 0 | 22 |
2023-04-18 | 0 | 0 | 0 | 16 |
2023-04-19 | 0 | 0 | 0 | 12 |
2023-04-20 | 0 | 0 | 0 | 10 |
2023-04-21 | 0 | 0 | 0 | 16 |
2023-04-22 | 0 | 0 | 0 | 19 |
2023-04-23 | 0 | 0 | 0 | 13 |
2023-04-24 | 0 | 0 | 0 | 14 |
2023-04-25 | 0 | 0 | 0 | 14 |
2023-04-26 | 0 | 0 | 0 | 14 |
2023-04-27 | 0 | 0 | 0 | 9 |
2023-04-28 | 0 | 0 | 0 | 10 |
2023-04-29 | 0 | 0 | 0 | 12 |
2023-04-30 | 0 | 0 | 0 | 9 |
March 2023 | 0 | 0 | 0 | 48 |
February 2023 | 0 | 5 | 0 | 52 |
2023-02-01 | 0 | 2 | 0 | 22 |
2023-02-02 | 0 | 0 | 0 | 43 |
2023-02-03 | 0 | 0 | 0 | 36 |
2023-02-04 | 0 | 0 | 0 | 10 |
2023-02-05 | 0 | 0 | 0 | 14 |
2023-02-06 | 0 | 0 | 0 | 24 |
2023-02-07 | 0 | 1 | 0 | 17 |
2023-02-08 | 0 | 0 | 0 | 26 |
2023-02-09 | 0 | 0 | 0 | 14 |
2023-02-10 | 0 | 0 | 0 | 20 |
2023-02-11 | 0 | 0 | 0 | 13 |
2023-02-12 | 0 | 0 | 0 | 39 |
2023-02-13 | 0 | 0 | 0 | 17 |
2023-02-14 | 0 | 0 | 0 | 18 |
2023-02-15 | 0 | 0 | 0 | 18 |
2023-02-16 | 0 | 0 | 0 | 18 |
2023-02-17 | 0 | 0 | 0 | 13 |
2023-02-18 | 0 | 0 | 0 | 15 |
2023-02-19 | 0 | 0 | 0 | 12 |
2023-02-20 | 0 | 0 | 0 | 16 |
2023-02-21 | 0 | 0 | 0 | 52 |
2023-02-22 | 0 | 0 | 0 | 42 |
2023-02-23 | 0 | 0 | 0 | 24 |
2023-02-24 | 0 | 0 | 0 | 18 |
2023-02-25 | 0 | 0 | 0 | 18 |
2023-02-26 | 0 | 0 | 0 | 22 |
2023-02-27 | 0 | 0 | 0 | 16 |
2023-02-28 | 0 | 2 | 0 | 16 |
January 2023 | 0 | 2 | 0 | 859 |
2022 | 56 | 82 | 0 | 66 |
December 2022 | 0 | 0 | 0 | 46 |
2022-12-01 | 0 | 0 | 0 | 15 |
2022-12-02 | 0 | 0 | 0 | 42 |
2022-12-03 | 0 | 0 | 0 | 17 |
2022-12-04 | 0 | 0 | 0 | 16 |
2022-12-05 | 0 | 0 | 0 | 18 |
2022-12-06 | 0 | 0 | 0 | 23 |
2022-12-07 | 0 | 0 | 0 | 16 |
2022-12-08 | 0 | 0 | 0 | 22 |
2022-12-09 | 0 | 0 | 0 | 26 |
2022-12-10 | 0 | 0 | 0 | 21 |
2022-12-11 | 0 | 0 | 0 | 27 |
2022-12-12 | 0 | 0 | 0 | 46 |
2022-12-13 | 0 | 0 | 0 | 24 |
2022-12-14 | 0 | 0 | 0 | 22 |
2022-12-15 | 0 | 0 | 0 | 20 |
2022-12-16 | 0 | 0 | 0 | 22 |
2022-12-17 | 0 | 0 | 0 | 23 |
2022-12-18 | 0 | 0 | 0 | 22 |
2022-12-19 | 0 | 0 | 0 | 23 |
2022-12-20 | 0 | 0 | 0 | 25 |
2022-12-21 | 0 | 0 | 0 | 20 |
2022-12-22 | 0 | 0 | 0 | 20 |
2022-12-23 | 0 | 0 | 0 | 29 |
2022-12-24 | 0 | 0 | 0 | 20 |
2022-12-25 | 0 | 0 | 0 | 20 |
2022-12-26 | 0 | 0 | 0 | 17 |
2022-12-27 | 0 | 0 | 0 | 19 |
2022-12-28 | 0 | 0 | 0 | 17 |
2022-12-29 | 0 | 0 | 0 | 13 |
2022-12-30 | 0 | 0 | 0 | 10 |
2022-12-31 | 0 | 0 | 0 | 13 |
November 2022 | 1 | 5 | 0 | 43 |
2022-11-01 | 0 | 4 | 0 | 32 |
2022-11-02 | 0 | 0 | 0 | 43 |
2022-11-03 | 0 | 0 | 0 | 16 |
2022-11-04 | 0 | 0 | 0 | 16 |
2022-11-05 | 0 | 0 | 0 | 12 |
2022-11-06 | 0 | 0 | 0 | 17 |
2022-11-07 | 0 | 0 | 0 | 20 |
2022-11-08 | 0 | 0 | 0 | 17 |
2022-11-09 | 0 | 0 | 0 | 20 |
2022-11-10 | 0 | 0 | 0 | 18 |
2022-11-11 | 0 | 0 | 0 | 30 |
2022-11-12 | 0 | 0 | 0 | 35 |
2022-11-13 | 0 | 0 | 0 | 20 |
2022-11-14 | 0 | 0 | 0 | 27 |
2022-11-15 | 0 | 0 | 0 | 21 |
2022-11-16 | 0 | 0 | 0 | 16 |
2022-11-17 | 0 | 0 | 0 | 17 |
2022-11-18 | 1 | 1 | 0 | 19 |
2022-11-19 | 0 | 0 | 0 | 20 |
2022-11-20 | 0 | 0 | 0 | 18 |
2022-11-21 | 0 | 0 | 0 | 19 |
2022-11-22 | 0 | 0 | 0 | 18 |
2022-11-23 | 0 | 0 | 0 | 18 |
2022-11-24 | 0 | 0 | 0 | 21 |
2022-11-25 | 0 | 0 | 0 | 15 |
2022-11-26 | 0 | 0 | 0 | 29 |
2022-11-27 | 0 | 0 | 0 | 20 |
2022-11-28 | 0 | 0 | 0 | 15 |
2022-11-29 | 0 | 0 | 0 | 20 |
2022-11-30 | 0 | 0 | 0 | 16 |
October 2022 | 0 | 0 | 0 | 66 |
September 2022 | 2 | 2 | 0 | 34 |
2022-09-01 | 0 | 0 | 0 | 15 |
2022-09-02 | 0 | 0 | 0 | 12 |
2022-09-03 | 0 | 0 | 0 | 17 |
2022-09-04 | 0 | 0 | 0 | 22 |
2022-09-05 | 0 | 0 | 0 | 19 |
2022-09-10 | 1 | 1 | 0 | 22 |
2022-09-11 | 1 | 1 | 0 | 27 |
2022-09-12 | 0 | 0 | 0 | 28 |
2022-09-13 | 0 | 0 | 0 | 34 |
2022-09-14 | 0 | 0 | 0 | 34 |
2022-09-15 | 0 | 0 | 0 | 21 |
2022-09-16 | 0 | 0 | 0 | 17 |
2022-09-17 | 0 | 0 | 0 | 19 |
2022-09-18 | 0 | 0 | 0 | 10 |
2022-09-19 | 0 | 0 | 0 | 15 |
2022-09-20 | 0 | 0 | 0 | 14 |
2022-09-21 | 0 | 0 | 0 | 21 |
2022-09-22 | 0 | 0 | 0 | 14 |
2022-09-23 | 0 | 0 | 0 | 15 |
2022-09-24 | 0 | 0 | 0 | 12 |
2022-09-25 | 0 | 0 | 0 | 18 |
2022-09-26 | 0 | 0 | 0 | 26 |
2022-09-27 | 0 | 0 | 0 | 16 |
2022-09-28 | 0 | 0 | 0 | 14 |
2022-09-29 | 0 | 0 | 0 | 17 |
2022-09-30 | 0 | 0 | 0 | 19 |
August 2022 | 3 | 3 | 0 | 26 |
July 2022 | 1 | 1 | 0 | 19 |
June 2022 | 5 | 6 | 0 | 22 |
May 2022 | 12 | 15 | 0 | 49 |
2022-05-01 | 0 | 0 | 0 | 27 |
2022-05-02 | 0 | 0 | 0 | 8 |
2022-05-03 | 1 | 1 | 0 | 14 |
2022-05-04 | 0 | 0 | 0 | 11 |
2022-05-05 | 4 | 5 | 0 | 19 |
2022-05-06 | 0 | 0 | 0 | 10 |
2022-05-07 | 0 | 0 | 0 | 49 |
2022-05-08 | 0 | 0 | 0 | 15 |
2022-05-09 | 0 | 0 | 0 | 15 |
2022-05-10 | 1 | 3 | 0 | 13 |
2022-05-11 | 0 | 0 | 0 | 26 |
2022-05-12 | 1 | 1 | 0 | 17 |
2022-05-13 | 0 | 0 | 0 | 31 |
2022-05-14 | 0 | 0 | 0 | 15 |
2022-05-15 | 0 | 0 | 0 | 26 |
2022-05-16 | 0 | 0 | 0 | 19 |
2022-05-17 | 0 | 0 | 0 | 14 |
2022-05-18 | 3 | 3 | 0 | 14 |
2022-05-19 | 2 | 2 | 0 | 14 |
2022-05-20 | 0 | 0 | 0 | 14 |
2022-05-21 | 0 | 0 | 0 | 15 |
2022-05-22 | 0 | 0 | 0 | 15 |
2022-05-23 | 0 | 0 | 0 | 15 |
2022-05-24 | 0 | 0 | 0 | 12 |
2022-05-25 | 0 | 0 | 0 | 14 |
2022-05-26 | 0 | 0 | 0 | 14 |
2022-05-27 | 0 | 0 | 0 | 14 |
2022-05-28 | 0 | 0 | 0 | 20 |
2022-05-29 | 0 | 0 | 0 | 14 |
2022-05-30 | 0 | 0 | 0 | 18 |
2022-05-31 | 0 | 0 | 0 | 16 |
April 2022 | 10 | 20 | 0 | 49 |
March 2022 | 16 | 23 | 0 | 21 |
February 2022 | 5 | 6 | 0 | 21 |
January 2022 | 1 | 1 | 0 | 49 |
2021 | 23 | 24 | 0 | 29 |
December 2021 | 0 | 0 | 0 | 24 |
November 2021 | 0 | 0 | 0 | 23 |
2021-11-01 | 0 | 0 | 0 | 14 |
2021-11-02 | 0 | 0 | 0 | 19 |
2021-11-03 | 0 | 0 | 0 | 14 |
2021-11-04 | 0 | 0 | 0 | 21 |
2021-11-05 | 0 | 0 | 0 | 13 |
2021-11-06 | 0 | 0 | 0 | 14 |
2021-11-07 | 0 | 0 | 0 | 13 |
2021-11-08 | 0 | 0 | 0 | 13 |
2021-11-09 | 0 | 0 | 0 | 13 |
2021-11-10 | 0 | 0 | 0 | 14 |
2021-11-11 | 0 | 0 | 0 | 21 |
2021-11-12 | 0 | 0 | 0 | 18 |
2021-11-13 | 0 | 0 | 0 | 13 |
2021-11-14 | 0 | 0 | 0 | 18 |
2021-11-15 | 0 | 0 | 0 | 12 |
2021-11-16 | 0 | 0 | 0 | 15 |
2021-11-17 | 0 | 0 | 0 | 14 |
2021-11-18 | 0 | 0 | 0 | 14 |
2021-11-19 | 0 | 0 | 0 | 16 |
2021-11-20 | 0 | 0 | 0 | 11 |
2021-11-21 | 0 | 0 | 0 | 23 |
2021-11-22 | 0 | 0 | 0 | 14 |
2021-11-23 | 0 | 0 | 0 | 13 |
2021-11-24 | 0 | 0 | 0 | 9 |
2021-11-25 | 0 | 0 | 0 | 16 |
2021-11-26 | 0 | 0 | 0 | 10 |
2021-11-27 | 0 | 0 | 0 | 20 |
2021-11-28 | 0 | 0 | 0 | 18 |
2021-11-29 | 0 | 0 | 0 | 15 |
2021-11-30 | 0 | 0 | 0 | 20 |
October 2021 | 0 | 0 | 0 | 21 |
September 2021 | 4 | 4 | 0 | 29 |
August 2021 | 0 | 0 | 0 | 28 |
July 2021 | 1 | 1 | 0 | 23 |
June 2021 | 7 | 7 | 0 | 29 |
2021-06-01 | 0 | 0 | 0 | 9 |
2021-06-02 | 0 | 0 | 0 | 14 |
2021-06-03 | 0 | 0 | 0 | 11 |
2021-06-04 | 5 | 5 | 0 | 15 |
2021-06-05 | 0 | 0 | 0 | 19 |
2021-06-06 | 0 | 0 | 0 | 23 |
2021-06-07 | 0 | 0 | 0 | 15 |
2021-06-08 | 0 | 0 | 0 | 15 |
2021-06-09 | 0 | 0 | 0 | 18 |
2021-06-10 | 0 | 0 | 0 | 18 |
2021-06-11 | 0 | 0 | 0 | 15 |
2021-06-12 | 1 | 1 | 0 | 11 |
2021-06-13 | 0 | 0 | 0 | 15 |
2021-06-14 | 0 | 0 | 0 | 19 |
2021-06-15 | 0 | 0 | 0 | 10 |
2021-06-16 | 0 | 0 | 0 | 16 |
2021-06-17 | 0 | 0 | 0 | 15 |
2021-06-18 | 0 | 0 | 0 | 18 |
2021-06-19 | 0 | 0 | 0 | 16 |
2021-06-20 | 0 | 0 | 0 | 17 |
2021-06-21 | 0 | 0 | 0 | 29 |
2021-06-22 | 0 | 0 | 0 | 22 |
2021-06-23 | 0 | 0 | 0 | 19 |
2021-06-24 | 0 | 0 | 0 | 17 |
2021-06-25 | 0 | 0 | 0 | 21 |
2021-06-26 | 0 | 0 | 0 | 17 |
2021-06-27 | 0 | 0 | 0 | 15 |
2021-06-28 | 0 | 0 | 0 | 15 |
2021-06-29 | 0 | 0 | 0 | 15 |
2021-06-30 | 1 | 1 | 0 | 9 |
May 2021 | 1 | 1 | 0 | 24 |
